Cifra da música: Take me for a Little While - Whitesnake

Esse cifra de Whitesnake já foi acessado por 674 pessoas.

Publicidade
Comente

A música Take me for a Little While fez muito sucesso quando foi gravada por Whitesnake. Quer conhecer a letra dela? Veja a letra de Take me for a Little While e cante.

Veja também o vídeo da música tocada.


E-|-----------------|-----------|
B-|----------0------|-------0---|
G-|--------1---1----|-----2-----|
D-|------4-------4--|---2-------|
A-|----2------------|-3---------|
E-|--0--------------|-----------|

E-|-----------------|-----------|
B-|--------1--------|-------0---|
G-|------2---2------|-----------|
D-|----2-------2----|-----0-----|
A-|--0-----------0--|---2-------|
E-|-----------------|-3---------|


E-|--0---------3-------1-1-1----1-1-1-----|
B-|--1---------0-------1-1-1----1-1-1-----|
G-|--2---------0-------2-2-2----2-2-2-----|
D-|--2---------0-------3-3-3----3-3-3-----|
A-|--0---------2-------3-3-3----3-3-3-----|
E-|--0---------3-------1-1-1----1-1-1-----|

The following phrase also reappears a lot, usually with
leads played over it.  The rhythm shown here may not be
exactly right, but it sounds okay (esp. with the leads)

E-|--0---0-0---1---1-1-1-1-1-1--|--3---3-3---3---3-3-3-3-3-3---|
B-|--1---1-1---1---1-1-1-1-1-1--|--3---3-3---3---3-3-3-3-3-3---|
G-|--2---2-2---2---2-2-2-2-2-2--|--4---4-4---4---4-4-4-4-4-4---|
D-|--2---2-2---3---3-3-3-3-3-3--|--5---5-5---5---5-5-5-5-5-5---|
A-|--0---0-0---3---3-3-3-3-3-3--|--5---5-5---5---5-5-5-5-5-5---|
E-|--0---0-0---1---1-1-1-1-1-1--|--3---3-3---3---3-3-3-3-3-3---|


Incorporate the following licks in as necessary,
these two will be used a lot in this song:

E-|-----------12--15s17vvvvvvvv---|
B-|--------13---------------------|
G-|--12b14------------------------|
D-|-------------------------------|
A-|-------------------------------|
E-|-------------------------------|

E-|------------15------------15-----------------------|
B-|--13p12-13------13p12-13------13p12-13p12----------|
G-|-------------------------------------------12vvv---|
D-|---------------------------------------------------|
A-|---------------------------------------------------|
E-|---------------------------------------------------|

Later, over the top of one of the picking patterns during
a verse you get the following lead:

E-|-------------------------------|
B-|-----------12vv--10vv----------|  This same lead appears
G-|--------13-------------9vv-----|  at other times, sometimes
D-|-----14------------------------|  leaving out the last two
A-|--14---------------------------|  notes, others leaving out
E-|-------------------------------|  the last one.

Just before the solo in the middle of the song, the progression
changes from the   Am F G   to   Am G F .  It's a small change,
but very noticable.  It changes back to the  Am F G right at the
end of the solo.

Solo:
   I'll start the solo from where the common lead lick starts to
   change.  For a few seconds, two guitars will be playing.  This
   probably isn't exactly right either, so if anyone wants to
   post corrections....

     Am        G                  F    (etc.)
E-|------------15-------------------------------------------------|
B-|--13p12-13-----13vv--12-13--12---10-10-10---10-10b12rb10vvv----|
G-|---------------------------------------------------------------|
D-|---------------------------------------------------------------|
A-|---------------------------------------------------------------|
E-|---------------------------------------------------------------|

E-|----------------------------------------------------------|
B-|--10-10-10---10-10b12rb10vvv------------------------------|
G-|----------------------------------------------------------|
D-|-----------------12b14-12----12-14------------------------|
A-|-----------12-15----------15----------15-12-12-12vvv------|
E-|----------------------------------------------------------|

E-|-----hold-bend------------------------------------------------------------|
B-|-10b12----12---12--12--12rb10--10p9h10-12p10p9----------------------------|
G-|--------------------------------------------------------------------------|
D-|-----------------------------------------------12h14p12-10h12p10-9h10p9-7-|
A-|--------------------------------------------------------------------------|
E-|--------------------------------------------------------------------------|

E-|----------------8-----------------|
B-|--8s10--10--10----8--8b10rb8b10---|
G-|----------------------------------|
D-|----------------------------------|
A-|----------------------------------|
E-|----------------------------------|

E-|-------8--7------7h8p7-------------7--8--7-----------|
B-|---10--------10---------10----s10-----------10vvv----|
G-|--9--------------------------------------------------|
D-|-----------------------------------------------------|
A-|-----------------------------------------------------|
E-|-----------------------------------------------------|

E-|---------12-----13------15--------------------------------------------|
B-|--s13---------------12------13---13-13-13--15b17vvvvvvv-17rb15---13---|
G-|------14----14--------------------------------------------------------|
D-|----------------------------------------------------------------------|
A-|----------------------------------------------------------------------|
E-|----------------------------------------------------------------------|

     Am            F             G
E-|------------15------------15-------------------|  End Solo.
B-|--13p12-13------13p12-13------13p12-13p12------|
G-|------------------------------------------12---|
D-|-----------------------------------------------|
A-|-----------------------------------------------|
E-|-----------------------------------------------|

Just before the fade on the end, there is and additional
lick between the two common ones shown earlier.  The whole
phrase goes something like this:

E-|-----------15------------15----------------------------------------------|
B-|--13p12-13------13p12-13-------13p12---15b17-15b17-15b17-15b17-15b17--13-|
G-|-------------------------------------------------------------------------|
D-|-------------------------------------------------------------------------|
A-|-------------------------------------------------------------------------|
E-|-------------------------------------------------------------------------|

E-|-----------12----15s17vvvvvvv-------------------|
B-|--------13---------------------13p12-13p12------|
G-|--12b14-------------------------------------12--|
D-|------------------------------------------------|
A-|------------------------------------------------|
E-|------------------------------------------------|


Quer fazer uma correção nesta cifra?





    Comentários (0) Postar um Comentário

    Nenhum comentário encontrado. Seja o primeiro!