Cifra da música: Ark of Suffering - Tourniquet

Esse cifra de Tourniquet já foi acessado por 422 pessoas.

Publicidade
Comente

A música Ark of Suffering fez muito sucesso quando foi gravada por Tourniquet. Quer conhecer a letra dela? Veja a letra de Ark of Suffering e cante.

Veja também o vídeo da música tocada.


listen to the song first though
I don't think this is tabbed yet so here it goes...
The intro is a fast metal riff:
eb--|--------------|---------------|--------------|--------------|
Bb--|--------------|---------------|--------------|--------------|
Gb--|--------------|---------------|--------------|--------------|
Db--|-8--7---8--7--|-7--5---5--4---|-8--7---8--7--|-7--5---5--4-2|
Ab--|-8--7---8--7--|-7--5---5--4---|-8--7---8--7--|-7--5---5--4-2|
Eb-0|-6--5-0-6--5-0|-5--3-0-3--2-0-|-6--5-0-6--5-0|-5--3-0-3--2-0|
=0D
eb|--------------|--------------|
Bb|--------------|--------------|
Gb|--------------|--------------|
Db|--------2-2-2-|------2------2|
Ab|--------2-2-2-|------2------2|
Eb|--------0-0-0-|------0------0|
=0D
This is the opening verse riff and it is played throughout the first vers=
e.
A little bit slower.
Riff A (Guitar 1)
eb--|------------|------------|------------|------------|
Bb--|------------|------------|------------|------------|
Gb--|------------|------------|------------|------------|
Db--|-2-------2-1|-0----------|---------5--|-4----------|
Ab--|------------|---------1-3|-2---------7|-------5x--|
Eb-0|---0-0-0----|---0-0-0----|---0-0-0----|---0-0-----0|
                                                    =

eb|------------|------------|------------|------------|--|
Bb|------------|------------|------------|------------|--|
Gb|------------|------------|------------|------------|-9|
Db|------------|------------|---------2--|-1-----3----|-9|
Ab|-2-------5-0|-2-------1-3|-2---------3|---2---3----|-7|
Eb|---0-0-0----|---0-0-0----|---0-0-0----|-----0-1---0|--|
                               Guitar 2 comes in here^ =

Play riff again with both guitars =

=0D
Verse 1 with Riff A twice (both guitars)
=0D
Tonight it's alright to destroy  God's creation. =

They don't have a voice, so who cares how we're treating them here?
If you read his word, you should know that He Blessed them.
I know your defense is to say, God said 'dominate them.'
=0D
(even slower)w/Riff B
Do you think dominate means to kill just for sport? =

Wear the fur from their backs, train them for circus acts.
Riff B
eb|-----------|--------------|------------|----------------|-|
Bb|-----------|--------------|------------|----------------|-|
Gb|-----------|--------------|------------|----------------|-|
Db|-----------|--------------|------------|----------------|-|
Ab|2----6--6/8|--7-----------|------------|--------4---5---|2|
Eb|0----------|------7--8/10-|8---83--5/7|-5---3--2---3---|0|
Repeat
=0D
w/Riff C
Take our pets to be gassed once their cute age is past.
=0D
Riff C
eb|------------|-------------|------------|-------------|
Bb|------------|-------------|------------|-------------|
Gb|-9----8--8--|9----11---11-|12----12----|11---118--8|
Db|------------|-------------|------------|-------------|
Ab|-7----6--6--|7-----9-----9|10----10----|-9----96--6|
Eb|------------|-------------|------------|-------------|
=0D
Verse 2 w/Riff A twice
Don't you see in their eyes how they trust us?
But man in his sin turns that trust into horrible pain.
When God says to man 'Give account of your life's work.'
We must be prepared to reply 'Your creation I loved.'
=0D
w/Riff B
Locked behind steel cage, forced to take drugs we've made.
Cut them up just to show what we already know.
=0D
Then a solo
Play riff D 4 times
Riff D
eb|------------|------------|-----------|------------|
Bb|------------|------------|-----------|------------|
Gb|------------|------------|-----------|------------|
Db|------------|------------|-0---------|-3-2--------|
Ab|-7-------2-3|-6-------2-3|--------2-3|-----3-2-1-2|
Eb|---0-0-0----|---0-0-0----|---0-0-0---|------------|
=0D
eb|------------|------------|-----------|------------|
Bb|------------|------------|-----------|------------|
Gb|------------|------------|-----------|------------|
Db|------------|------------|-0---------|-----------0|
Ab|-7-------2-3|-6-------2-3|--------2-3|-----0-1-2--|
Eb|---0-0-0----|---0-0-0----|---0-0-0---|-0-3--------|
=0D
Then another solo
=0D
Riff E
eb|----------------|----------------|-----------------|
Bb|----------------|----------------|-----------------|
Gb|---------4------|---------4------|----------4------|
Db|-2-2-4/5---5/74|-0-0-4/5---5/74|------4/5---5/74|
Ab|----------------|----------------|-3-33------------|
Eb|----------------|----------------|-----------------|
=0D
eb|----------------|
Bb|----------------|
Gb|---------4------|
Db|-2-2-4/5---5/74|
Ab|----------------|
Eb|----------------|
=0D
Riff F w/Riff E =

eb|----------------|----------------|-----------------|
Bb|---------5------|---------5------|----------5------|
Gb|-0-0-4/5---5/74|-----4/5---5/74|------4/5---5/74|
Db|----------------|-4-4------------|-2-22------------|
Ab|----------------|----------------|-----------------|
Eb|----------------|----------------|-----------------|
=0D
eb|----------------|
Bb|---------5------|
Gb|-0-0-4/5---5/74|
Db|----------------|
Ab|----------------|
Eb|----------------|
=0D
Play Riffs E and F
=0D
Before they die...who will hear them CRY??!!??!!
=0D
Riff G
eb|7---------------|
Bb|--8-7-----------|
Gb|------8-9-------|
Db|----------9-10-7|
Ab|----------------|
Eb|----------------|
=0D
Riff H
eb|----------------|
Bb|8-7-------------|
Gb|----9-8-9-------|
Db|----------9-10-7|
Ab|----------------|
Eb|----------------|
=0D
Play Riff C w/Riff G 4 times then play Riff H 4 times
=0D
Riff I Guitar 3
eb|------------|----------------|
Bb|------------|-5--------------|
Gb|-4--------2-|-4--42--5--2-|
Db|-2-----4--1-|--------------4-|
Ab|----2--2----|----------------|
Eb|----0-------|----------------|
=0D
Ending Riff Guitars 1 and 2
eb|-----------------|--|
Bb|-----------------|--|
Gb|-----8-9-10-9-8-9|-9|
Db|-8-9-1-2-3--2-1-2|--|
Ab|-1-2-------------|-2|
Eb|-----------------|-0|
=0D


Cifra enviada por Douglas - [email protected]


Quer fazer uma correção nesta cifra?





    Comentários (0) Postar um Comentário

    Nenhum comentário encontrado. Seja o primeiro!