Cifra da música: Baloney Again - Mark Knopfler

Esse cifra de Mark Knopfler já foi acessado por 448 pessoas.

Publicidade
Comente

A música Baloney Again fez muito sucesso quando foi gravada por Mark Knopfler. Quer conhecer a letra dela? Veja a letra de Baloney Again e cante.

Veja também o vídeo da música tocada.


                      Bm
We don't eat in no white restaurant
          Bm
We're eating in the car
          Bm     G         Bm
Baloney again, baloney again
      Bm
We don't sleep in no white hotel bed
       Bm                  C           F#
We're sleepin' in the car, baloney again
Bm
You don't strut around in these country towns
A/Bm
You best stay in the car
G#/Bm
Look on ahead don't stare around
G/Bm
You best stay where you are
F#
You're a long way from home, boy
G                F#
Don't push your luck too far
Bm         G     Bm
Baloney again
 
Bm
Twenty-two years we've sung the world
Bm
Since nineteen thirty-one
Bm             G
Amen, I say amen
Bm 
Now the young folk want to praise the Lord
Bm                          C     F#
With guitar, bass and drums, amen
Bm
Well I'll never get tired of Jesus
A/Bm
But it's been a heavy load
G#/Bm
Carrying His precious love
G/Bm
Down a long dirt road
F#
We're a long way from home
G                   F#
Just let's pay the man and go
Bm       G      Bm
Baloney again
 
D
The lord is my shepherd
Bm                   G         A
He leadeth me in pastures green
A
He gave this day
                     D
Our daily bread and gasoline
D
Go under the willow
Bm                G          A
Park her up beside the stream
A     
Shoulders for pillows
D
Lay down your head and dream
A
Shoulders for pillows
A
Lay down your head and dream

G#/Bm      G      F#     F#     Bm
 
Bm    G    Bm      Bm     C    F#    Bm
 
SOLO:(3:12)
----|------|-----|----------2----|-----------------------------------|---|-----------------------------------------|-----------------|---|-----------|
----|------|---3-|-5-3-5~(7)--|---5-3-5---3^5-5~(6)~5---3^5-|---|-10^7----------------------------------|----------7-----|---|-7-8-7-5-|
-4--|-2---|-4---|---------------|-4---------------------------------|---|--------9~(11)-9-7---(11)~9----7---|----7^9----7---|---|-----------|
----|------|------|---------------|-----------------------------------|---|-----------------------------------------|-9------------8-|---|-----------|
----|------|------|---------------|-----------------------------------|---|-----------------------------------------|-----------------|---|-----------|
----|------|------|---------------|-----------------------------------|---|-----------------------------------------|-----------------|---|-----------|
 
----------------|---------------------------|---|----------------|-------|------|-----------|-------------|------------------------|-------|
-7^6^5--------|-------7-5-----5^6----5-|---|--------5------|-------|------|-----------|-------------|------------------------|--------|
---------7-4----|---x--------7-------7---|---|-4-6^7---7>9-|-7>9-|-7>9-|-7---7---|-9-7--------|----7-9~(10)~9-7^9-|-7-----|
--------------4-|-x------------------------|---|----------------|-------|------|----9---9-|-----9-7-9-|-9----------------------|---9---|
-----------------|--------------------------|---|----------------|-------|------|-----------|-------------|------------------------|-----9-|
----------------|---------------------------|---|----------------|-------|------|-----------|-------------|------------------------|-------|
 
-----------------|------------|--------------------------|------|----------|-------------|---------------|---------|--------------------|--------------------|
-----------------|------------|--------------------------|------|----------|-------------|---------------|---------|--------------------|--------------------|
-----------------|-------7---|-9-9^7^9----------------|->7-|-7-----7-|->7-6-7----|-----------7---|---------|----7-9^7---------|---7^9~(10)~9-7-|
-----------------|----7----9-|-9-9-9-9----------------|-----|-->9-9---|----------9-|-7^9----7---9-|-7^9---|-9---------9-7^9--|-9------------------|
-8^7---5>7-5-|-9----------|------------5^7---------|------|----------|-------------|-------9--------|------7-|--------------------|-------------------|
-----------------|------------|------------------7-5^7-|------|----------|------------|------------------|--------|-------------------|---------------------|
 
------------|-------------------------------------|-------------|----------|---------------------------------------|----------|--------------------|
------------|-----------7---8-7----7------------|----------7-|----------|-----12-11-10------------------------|---------|--------------------|
->9---9-7-|-9~(10)-----------9----9---7-----|-9~(10)---|-9-7^9---|-11-------------11-10-9-8-7^9-7---|-9^7^9-|---------7---------|
->10------|---------------------------------9---|------------|-----------|---------------------------------------|----------|-9^7^9---9^7^9-|
------------|-----------------------------------9-|------------|-----------|---------------------------------------|----------|-------------------|
------------|--------------------------------------|-----------|-----------|----------------------------------------|----------|-------------------|
 
--------------------------------------------|-0-0---0-0---0-0---0---------------|---------------------|
--------------------------------------------|---------------------------------------|---------------------|
-6~(7)---6---4---------------------------|-2^4---2^4---2^4-------------------|---------------------|
-------------------4^7^4^7---0----------|-----------------------2^3^2---0^2-|-0^2---0^2^0------|
------------------------------------0^2---|---------------------------------------|------------------2---|
--------------------------------------------|---------------------------------------|----------------------|
 A/Bm=x04432
G#/Bm=4x4432
G/Bm=3x4432




Quer fazer uma correção nesta cifra?





    Comentários (0) Postar um Comentário

    Nenhum comentário encontrado. Seja o primeiro!